TFP Database Record and Screen Prefixes
The following prefixes will be used to indicate record and screen types. As currently used, case is significant.
| Format | Record | Display |
|---|---|---|
| A<id> | Attribute | Attribute Note |
| C<id> | Contact | |
| CD<id> | Descendant Chart for Individual | |
| CP<id> | Pedegree Chart for Individual | |
| D<id> | Date | Date Note |
| E | Event List | |
| E<id> | Event | Event |
| EP<id> | EventPersona | |
| F<id> | Family | Immediate Family |
| FI<id> | Default Family for Individual | |
| I<id> | Individual | Individual |
| N | Surname Index | |
| N* | Full Name List | |
| N<Letter> | Name List for surnames beginning with Letter | |
| N<Surname> | List for Surname | |
| N<id> | Name | Name Note |
| NP<id> | NamePart | |
| P<id> | Place | Place Note |
| Pa<id> | Persona | |
| R | Reference List | |
| R<id> | Reference | Reference |
| Re<id> | Researcher | |
| Rp<id> | Repository | |
| Rs<id> | Relationship | Relationship Note |
| Ro<id> | EventTypeRole | |
| S<id> | Source | |
| U<id> | User | |
| Possible future: | ||
| Im<id> | Image | |
| M<id> | Media | |
| G<id> | Gallery | |
The Family Pack